HTML entities and symbols for mathematics
A list of entities and symbols defined by HTML
4.0/ XHTML for use in equations.
If you want to bypass the MathML package and try plain HTML/ XHTML you
might need those names of symbols and entities.
Here is an extract of common entities defined by XHTML and supported
without plugins.
They are given as decimal and named entities and if present also with
LaTex and Maple (version 10) expressions.
This list is known to work well with most UTF8 enabled browser and should also work with
LaTex and Maple, but it can not be guaranteed in any case.
Please note some symbols will not display if the browser uses limited fonts that do not fully support UTF-8 (known with Opera for Mac).
Quicklist
Greek letters
| Symbol | Entity name | Entity number | Common name | LaTex | Maple | |
|---|---|---|---|---|---|---|
| dec | name | |||||
| Α | Α | Α | Α | Greek capital alpha | A | Alpha |
| Β | Β | Β | Β | Greek capital beta | B | Beta |
| Γ | Γ | Γ | Γ | Greek capital gamma | \Gamma | Gamma [GAMMA] |
| Δ | Δ | Δ | Δ | Greek capital delta | \Delta | Delta |
| Ε | Ε | Ε | Ε | Greek capital epsilon | E | Epsilon |
| Ζ | Ζ | Ζ | Ζ | Greek capital zeta | Z | Zeta [ZETA] |
| Η | Η | Η | Η | Greek capital eta | H | Eta |
| Θ | Θ | Θ | Θ | Greek capital theta | \Theta | Theta |
| Ι | Ι | Ι | Ι | Greek capital iota | I | Iota |
| Κ | Κ | Κ | Κ | Greek capital kappa | K | Kappa |
| Λ | Λ | Λ | Λ | Greek capital lambda | \Lambda | Lambda |
| Μ | Μ | Μ | Μ | Greek capital mu | M | Mu |
| Ν | Ν | Ν | Ν | Greek capital nu | N | Nu |
| Ξ | Ξ | Ξ | Ξ | Greek capital xi | \Xi | Xi |
| Ο | Ο | Ο | Ο | Greek capital omicron | O | Omicron |
| Π | Π | Π | Π | Greek capital pi | \Pi | Pi |
| Ρ | Ρ | Ρ | Ρ | Greek capital rho | P | Rho |
| Σ | Σ | Σ | Σ | Greek capital sigma | \Sigma | Sigma |
| Τ | Τ | Τ | Τ | Greek capital tau | T | Tau |
| Υ | Υ | Υ | Υ | Greek capital upsilon | \Upsilon | Upsilon |
| Φ | Φ | Φ | Φ | Greek capital phi | \Phi | Phi |
| Χ | Χ | Χ | Χ | Greek capital chi | X | Chi |
| Ψ | Ψ | Ψ | Ψ | Greek capital psi | \Psi | Psi |
| Ω | Ω | Ω | Ω | Greek capital omega | \Omega | Omega |
| α | α | α | α | Greek small alpha | \alpha | alpha |
| β | β | β | β | Greek small beta | \beta | beta |
| γ | γ | γ | γ | Greek small gamma | \gamma | gamma |
| δ | δ | δ | δ | Greek small delta | \delta | delta |
| ε | ε | ε | ε | Greek small epsilon | \epsilon | epsilon |
| ζ | ζ | ζ | ζ | Greek small zeta | \zeta | zeta [Zeta] |
| η | η | η | η | Greek small eta | \eta | eta |
| θ | θ | θ | θ | Greek small theta | \theta | theta |
| ι | ι | ι | ι | Greek small iota | \iota | iota |
| κ | κ | κ | κ | Greek small kappa | \kappa | kappa |
| λ | λ | λ | λ | Greek small lambda | \lambda | lambda |
| μ | μ | μ | μ | Greek small mu | \mu | mu |
| ν | ν | ν | ν | Greek small nu | \nu | nu |
| ξ | ξ | ξ | ξ | Greek small xi | \xi | xi |
| ο | ο | ο | ο | Greek small omicron | o | omicron |
| π | π | π | π | Greek small pi | \pi | pi [PI] |
| ρ | ρ | ρ | ρ | Greek small rho | \rho | rho |
| ς | ς | ς | ς | Greek small sigma final | ||
| σ | σ | σ | σ | Greek small sigma | \sigma | sigma |
| τ | τ | τ | τ | Greek small tau | \tau | tau |
| υ | υ | υ | υ | Greek small upsilon | \upsilon | upsilon |
| φ | φ | φ | φ | Greek small phi | \phi | phi |
| χ | χ | χ | χ | Greek small chi | \chi | chi |
| ψ | ψ | ψ | ψ | Greek small psi | \psi | psi |
| ω | ω | ω | ω | Greek small omega | \omega | omega |
| ϑ | ϑ | ϑ | ϑ | Greek theta symbol | vartheta | |
| ϒ | ϒ | ϒ | ϒ | Greek upsilon symbol | Upsi | |
| ϕ | ϒ | Greek phi symbol | \varphi | varphi | ||
| ϖ | ϖ | ϖ | ϒ | Greek pi symbol | \varpi | varpi |
Symbols
Latex might require amsmath package, which is recommended for math display.
| Symbol | Entity name | Entity number | Common name | LaTex | Maple | |
|---|---|---|---|---|---|---|
| dec | name | |||||
| ƒ | ƒ | ƒ | #402; | function f | ||
| ℂ | #8450; | Complex number symbol | complexes | |||
| ℕ | #8469; | Natural number symbol | naturals | |||
| ℚ | #8474; | Rational number symbol | rationals | |||
| ℝ | #8477; | Real number symbol | reals | |||
| ℤ | #8484; | Integer number symbol | integers | |||
| ℘ | ℘ | ℘ | #8472; | Weierstraß p - power set | \wp | WeierstrassP |
| ℜ | ℜ | ℜ | #8476; | Real part | \Re | Re |
| ℑ | ℑ | ℑ | #8465; | Imaginary part | \Im | Im |
| ℏ | #8463; | h bar (ℏ = 1÷2 × h÷π) | hbar | |||
| ℯ | #8495; | Euler number | e | ExponentialE [exp(1)] |
||
| ℵ | ℵ | ℵ | #8501; | Aleph symbol - First transfinite number | \alph | aleph |
| ℹ | #8505; | Imaginary Unit | i | i | ||
| ⅆ | #8518; | Differential d | diff | |||
| ⅇ | #8519; | e? | ||||
| ⅈ | #8520; | Math i? | \imath | |||
| ⅉ | #8521; | Math j? | \jmath | |||
| ∀ | ∀ | ∀ | #8704; | For all | \forall | ForAll [forall] |
| ∂ | ∂ | ∂ | #8706; | Partial d | \partial | PartialD |
| ∃ | ∃ | ∃ | #8707; | Exists | \exists | Exists |
| ∄ | #8708; | Not exists | \not\exists | NotExists | ||
| ∅ | ∅ | ∅ | #8709; | Empty/ Void set/ Diameter | \empty | empty |
| ∆ | #8710; | Differenz | \Delta | triangle | ||
| ∇ | ∇ | ∇ | #8711; | Backward differenz | \nabla | triangledown |
| ∈ | ∈ | ∈ | #8712; | Element/ in | \in | element [in] |
| ∉ | ∉ | ∉ | #8713; | Not in/ element | \not\in | notin |
| ∋ | ∋ | ∋ | #8715; | Ni (left side is in/ element of right side argument) | \ni | ni |
| ∌ | #8716; | Not ni | \not\ni | |||
| ∏ | ∏ | ∏ | #8719; | Product sign | \prod | Product [product] |
| ∐ | #8720; | Coproduct | \coprod | coprod | ||
| ∑ | ∑ | ∑ | #8721; | Sum sign | \sum | Sum [sum] |
| ∞ | ∞ | ∞ | #8734; | Infinity symbol | \infty | infin [infinity] |
| ∫ | ∫ | ∫ | #8747; | Integral symbol | \int | int |
| ∬ | #8748; | Double integral symbol | \int\int | |||
| ∭ | #8749; | Three times integral symbol | \int\int\int | |||
| ∴ | ∴ | ∴ | #8756; | Therefor | ||
| ∵ | #8757; | Because | ||||
| ≔ | #8788; | Defines | := | |||
| ≕ | #8789; | Defined by | =: | |||
| ⊾ | #8894; | Right angle | ||||
| ∠ | ∠ | ∠ | #8736; | Angle sign | \angle | |
| ′ | ′ | ′ | #8242; | Prime | ' | prime |
| ″ | ″ | ″ | #8243; | Double prime | '' | Prime |
Arrows
| Symbol | Entity name | Entity number | Common name | LaTex | Maple | |
|---|---|---|---|---|---|---|
| dec | name | |||||
| ← | ← | ← | #8592; | Left arrow | \leftarrow | |
| ↑ | ↑ | ↑ | #8593; | Up arrow | \uparrow | |
| → | → | → | #8594; | Right arrow | \rightarrow | |
| ↓ | ↓ | ↓ | #8595; | Down arrow | \downarrow | |
| ↔ | ↔ | ↔ | #8596; | Horizontal/ Left right arrow | \leftrightarrow | |
| ↕ | #8597; | Vertical/ Up down arrow | \updownarrow | |||
| ↖ | #8598; | Upper left arrow | \nwarrow | |||
| ↗ | #8599; | Upper right arrow | \nearrow | |||
| ↘ | #8600; | Lower right arrow | \searrow | |||
| ↙ | #8601; | Lower left arrow | \swarrow | |||
| ⇍ | #8653; | Negated left double arrow | \not\Leftarrow | |||
| ⇏ | #8655; | Negated right double arrow | \not\Rightarrow | |||
| ⇐ | ⇐ | ⇐ | #8656; | Left double arrow | \Leftarrow | |
| ⇒ | ⇒ | ⇒ | #8658; | Right double arrow | \Rightarrow | |
| ⇔ | ⇔ | ⇔ | #8660; | Left right double arrow | \Leftrightarrow | |
| ⇜ | #8668; | Left zigzag arrow | ziglarr | |||
| ⇝ | #8669; | Right zigzag arrow | zigrarr | |||
Operations
| Symbol | Entity name | Entity number | Common name | LaTex | Maple | |
|---|---|---|---|---|---|---|
| dec | name | |||||
| − | − | − | #8722; | Minus sign | - | |
| ∓ | #8723; | Plus-minus sign | \pm | |||
| ∔ | #8724; | Plus-times sign | ||||
| ∕ | #8725; | Setminus | \setminus | setminus [minus] |
||
| ∖ | #8726; | Backslash | \backslash | |||
| ∗ | ∗ | ∗ | #8727; | Asterisk | ||
| ∙ | #8729; | Dot | cdot | |||
| √ | √ | √ | #8730; | Radical sign | \sqrt{} | |
| ∛ | #8731; | Third radical sign | ||||
| ∜ | #8732; | Fourth radical sign | ||||
| ∣ | #8739; | Divisor of | ||||
| ∤ | #8740; | Not divisor of | ||||
| ∥ | #8741; | Parallel | ||||
| ∩ | ∩ | ∩ | #8745; | Intersection - Cap | ||
| ∪ | ∪ | ∪ | #8746; | Union - Cup | ||
| ⊕ | ⊕ | ⊕ | #8853; | Circled plus | ||
| ⊖ | #8854; | Circled minus | ||||
| ⊗ | ⊗ | ⊗ | #8855; | Circled times | ||
| ⊘ | #8856; | Circled divide | ||||
| ⊙ | #8857; | Circled dot | ||||
Relations (Round)
| Symbol | Entity name | Entity number | Common name | LaTex | Maple | |
|---|---|---|---|---|---|---|
| dec | name | |||||
| ⊂ | ⊂ | ⊂ | #8834; | Subset | ||
| ⊃ | ⊃ | ⊃ | #8835; | Superset | ||
| ⊄ | ⊄ | ⊄ | #8836; | Not subset | ||
| ⊅ | #8837; | Not superset | ||||
| ⊆ | ⊆ | ⊆ | #8838; | Subset or equal | ||
| ⊇ | ⊇ | ⊇ | #8839; | Superset or equal | ||
| ⊈ | #8840; | Not subset and equal (superset or unequal) | ||||
| ⊉ | #8841; | Not superset and equal (subset or unequal) | ||||
| ⊊ | #8842; | Proper subset | ||||
| ⊋ | #8843; | Proper superset | ||||
| ⌢ | #8994; | |||||
| ⌣ | #8995; | |||||
| ≺ | #8826; | |||||
| ≻ | #8827; | |||||
| ≼ | #8828; | |||||
| ≽ | #8829; | |||||
| ≾ | #8830; | |||||
| ≿ | #8831; | |||||
| ⊀ | #8832; | |||||
| ⊁ | #8833; | |||||
| ⋞ | #8926; | |||||
| ⋟ | #8927; | |||||
| ⋠ | #8928; | |||||
| ⋡ | #8929; | |||||
Relations
| Symbol | Entity name | Entity number | Common name | LaTex | Maple | |
|---|---|---|---|---|---|---|
| dec | name | |||||
| ∸ | #8760; | |||||
| ∹ | #8761; | |||||
| ∺ | #8762; | |||||
| ∻ | #8763; | |||||
| ∼ | ∼ | ∼ | #8764; | Similar to - Tilde | ||
| ≃ | #8771; | Approximately equal to (alternate) | ||||
| ≅ | ≅ | ≅ | #8773; | Approximately equal to | ||
| ≇ | #8775; | Not approximately equal to? | ||||
| ≈ | ≈ | ≈ | #8776; | Asymptotic to | ||
| ≉ | #8777; | Not asymptotic to? | ||||
| ≊ | #8778; | |||||
| ≋ | #8779; | |||||
| ≌ | #8780; | |||||
| ≍ | #8781; | |||||
| ≎ | #8782; | |||||
| ≏ | #8783; | |||||
| ≐ | #8784; | |||||
| ≑ | #8785; | |||||
| ≒ | #8786; | |||||
| ≓ | #8787; | |||||
| ≖ | #8790; | |||||
| ≗ | #8791; | |||||
| ≘ | #8792; | |||||
| ≙ | #8793; | |||||
| ≚ | #8794; | |||||
| ≛ | #8795; | |||||
| ≜ | #8796; | |||||
| ≟ | #8799; | |||||
| ≠ | ≠ | ≠ | #8800; | Not equal | ||
| ≡ | ≡ | ≡ | #8801; | Equivalant | ||
| ≢ | #8802; | Not equivalant | nequiv | |||
| ≤ | ≤ | ≤ | #8804; | Less or equal | ||
| ≥ | ≥ | ≥ | #8805; | Greater or equal | ||
| ≦ | #8806; | Less or equal (alternate) | ||||
| ≧ | #8807; | Greater or equal (alternate) | ||||
| ≨ | #8808; | Less and not equal | ||||
| ≩ | #8809; | Greater and not equal | ||||
| ≪ | #8810; | Much less than | ||||
| ≫ | #8811; | Much greater than | ||||
| ≮ | #8814; | Not less than | ||||
| ≯ | #8815; | Not greater than | ||||
| ≰ | #8816; | Not less and equal | ||||
| ≱ | #8817; | Not greater and equal | ||||
| ≲ | #8818; | Less or close to | ||||
| ≳ | #8819; | Greater or close to | ||||
| ≴ | #8820; | Not less and close to | ||||
| ≵ | #8821; | Not greater and close to | ||||
| ≶ | #8822; | |||||
| ≷ | #8823; | |||||
| ≸ | #8824; | |||||
| ≹ | #8825; | |||||
| ⊏ | #8847; | |||||
| ⊐ | #8848; | |||||
| ⊑ | #8849; | |||||
| ⊒ | #8850; | |||||
| ⊓ | #8851; | |||||
| ⊔ | #8852; | |||||
| ⊻ | #8891; | |||||
| ⊼ | #8892; | |||||
| ⋀ | #8896; | |||||
| ⋁ | #8897; | |||||
| ⋘ | #8920; | |||||
| ⋙ | #8921; | |||||
| ⋚ | #8922; | |||||
| ⋛ | #8923; | |||||
| ⋜ | #8924; | |||||
| ⋝ | #8925; | |||||
| ⋢ | #8930; | |||||
| ⋣ | #8931; | |||||
| ⋤ | #8932; | |||||
| ⋥ | #8933; | |||||
Miscellaneous
| Symbol | Entity name | Entity number | Common name | LaTex | Maple | |
|---|---|---|---|---|---|---|
| dec | name | |||||
| ∝ | #8733; | |||||
| ∠ | #8736; | |||||
| ∡ | #8737; | |||||
| ∢ | #8738; | |||||
| ∦ | #8742; | |||||
| ∧ | #8743; | |||||
| ∨ | #8744; | |||||
| ∽ | #8765; | |||||
| ∾ | #8766; | |||||
| ∿ | #8767; | |||||
| ≀ | #8768; | |||||
| ⋅ | #8901; | |||||
| ⋆ | #8902; | |||||
| ⋇ | #8903; | |||||
| ⋍ | #8909; | |||||
| ⋎ | #8910; | |||||
| ⋏ | #8911; | |||||
| ⋕ | #8917; | |||||
| ⋮ | #8942; | |||||
| ⋯ | #8943; | |||||
| ⋰ | #8944; | |||||
| ⋱ | #8945; | |||||
| ⌈ | #8968; | |||||
| ⌉ | #8969; | |||||
| ⌊ | #8970; | |||||
| ⌋ | #8971; | |||||
| ⌠ | #8992; | |||||
| ⌡ | #8993; | |||||